<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BestScenicRoutes.com</title>
	<atom:link href="http://bestscenicroutes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestscenicroutes.com</link>
	<description>A resource on the best scenic roads for motorcycle riding, adventure touring and eating good food.</description>
	<lastBuildDate>Thu, 17 May 2012 22:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Skagit Valley Fields, Fidalgo Island Views and Aptly Named Deception Pass</title>
		<link>http://bestscenicroutes.com/skagit-valley-fields-fidalgo-island-views-and-aptly-named-deception-pass/</link>
		<comments>http://bestscenicroutes.com/skagit-valley-fields-fidalgo-island-views-and-aptly-named-deception-pass/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:09:54 +0000</pubDate>
		<dc:creator>Sean McDermott</dc:creator>
				<category><![CDATA[Washington State]]></category>
		<category><![CDATA[best scenic roads]]></category>
		<category><![CDATA[best scenic routes]]></category>
		<category><![CDATA[Deception Pass]]></category>
		<category><![CDATA[Fidalgo Island]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Oak Harbor]]></category>
		<category><![CDATA[Puget Sound motorcycle]]></category>
		<category><![CDATA[San Juan Islands]]></category>
		<category><![CDATA[Scenic motorcycle trips]]></category>
		<category><![CDATA[Seattle motorcycle]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[skagit valley]]></category>
		<category><![CDATA[Whidbey Island]]></category>

		<guid isPermaLink="false">http://bestscenicroutes.com/?p=1516</guid>
		<description><![CDATA[Riding a motorcycle through the Skagit Valley to the highest point on Fidalgo Island and across Deception Pass is a perfect way to experience Washington State even with snow on the higher mountain roads. Come along with BestScenicRoutes,.com as we explore grand views of the San Juan Islands in what is a quick day-trip from Seattle.]]></description>
		<wfw:commentRss>http://bestscenicroutes.com/skagit-valley-fields-fidalgo-island-views-and-aptly-named-deception-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Cavanaugh Road in the Heart of Skagit County Logging and Scenic Beauty</title>
		<link>http://bestscenicroutes.com/lake-cavanaugh-road/</link>
		<comments>http://bestscenicroutes.com/lake-cavanaugh-road/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:57:32 +0000</pubDate>
		<dc:creator>Sean McDermott</dc:creator>
				<category><![CDATA[North Cascade Connections]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[best scenic routes]]></category>
		<category><![CDATA[highway 9]]></category>
		<category><![CDATA[Hwy 9]]></category>
		<category><![CDATA[lake cavanaugh]]></category>
		<category><![CDATA[motorcycle roads]]></category>
		<category><![CDATA[Puget Sound motorcycle]]></category>
		<category><![CDATA[Scenic Motorcycle]]></category>
		<category><![CDATA[Skagit]]></category>
		<category><![CDATA[Skagit County]]></category>
		<category><![CDATA[snohomish]]></category>
		<category><![CDATA[snohomish county]]></category>
		<category><![CDATA[walker valley]]></category>

		<guid isPermaLink="false">http://bestscenicroutes.com/?p=1492</guid>
		<description><![CDATA[Lake Cavanaugh Road joins Washington State Highway 9 just south of the town of Big Lake. The road climbs, dips, swerves, swoops and twists its way between the hills, creeks and rivers that fed the logging boon of years ago. The scenic beauty of this terrain brings a tranquil peace to the pounding of your heart that come from enjoying the road on a motorcycle.]]></description>
		<wfw:commentRss>http://bestscenicroutes.com/lake-cavanaugh-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spiral Highway, Idaho&#8217;s Motorcycle Gem</title>
		<link>http://bestscenicroutes.com/motorcycle-spiral-highway/</link>
		<comments>http://bestscenicroutes.com/motorcycle-spiral-highway/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:21:38 +0000</pubDate>
		<dc:creator>Sean McDermott</dc:creator>
				<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Scenic Routes]]></category>
		<category><![CDATA[clarkston wa]]></category>
		<category><![CDATA[clarkston washington]]></category>
		<category><![CDATA[eastern washington motorcycle]]></category>
		<category><![CDATA[lewiston grade]]></category>
		<category><![CDATA[lewiston hill]]></category>
		<category><![CDATA[lewiston idaho]]></category>
		<category><![CDATA[motorcycle idaho]]></category>
		<category><![CDATA[palouse]]></category>
		<category><![CDATA[scenic routes idaho]]></category>
		<category><![CDATA[spiral highway]]></category>
		<category><![CDATA[US 95]]></category>

		<guid isPermaLink="false">http://bestscenicroutes.com/?p=1467</guid>
		<description><![CDATA[The Spiral Highway is one of the paved gems of the Pacific Northwest. Built from a wagon trail with many harrowing tales, a local county engineer designed a road that would climb 2,000 feet to the top of Lewiston Hill in roughly nine miles. The 64 curves in that short distance literally spiral 12 full times.]]></description>
		<wfw:commentRss>http://bestscenicroutes.com/motorcycle-spiral-highway/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Product Review: Fly Racing Trekker Dual Sport Helmet</title>
		<link>http://bestscenicroutes.com/product-review-fly-racing-trekker-helmet/</link>
		<comments>http://bestscenicroutes.com/product-review-fly-racing-trekker-helmet/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:07:46 +0000</pubDate>
		<dc:creator>Sean McDermott</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[dual purpose]]></category>
		<category><![CDATA[dual sport]]></category>
		<category><![CDATA[dual sport helmet]]></category>
		<category><![CDATA[dualsport]]></category>
		<category><![CDATA[Fly Racing]]></category>
		<category><![CDATA[Fly Trekker]]></category>
		<category><![CDATA[high-viz]]></category>
		<category><![CDATA[motorcycle gear]]></category>
		<category><![CDATA[motorcycle helmet]]></category>
		<category><![CDATA[motorcycle product reviews]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[Trekker]]></category>

		<guid isPermaLink="false">http://bestscenicroutes.com/?p=1441</guid>
		<description><![CDATA[Full product review of the Fly Racing Trekker dual sport helmet. Spoiler alert: the Trekker helmet is the best bang for your buck for dual sport motorcycle helmets. Read the full review at BestScenicRoutes.com. ]]></description>
		<wfw:commentRss>http://bestscenicroutes.com/product-review-fly-racing-trekker-helmet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Five Phases of D.I.Y. Learning &#8211; Applied to High Risk Environments</title>
		<link>http://bestscenicroutes.com/the-five-phases-of-d-i-y-learning-applied-to-high-risk-environments/</link>
		<comments>http://bestscenicroutes.com/the-five-phases-of-d-i-y-learning-applied-to-high-risk-environments/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:06:10 +0000</pubDate>
		<dc:creator>Sean McDermott</dc:creator>
				<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[Thoughts on Motorcycling]]></category>
		<category><![CDATA[basic rider course]]></category>
		<category><![CDATA[DIY learning]]></category>
		<category><![CDATA[getting motorcycle endorsement]]></category>
		<category><![CDATA[idaho motorcycle endorsement]]></category>
		<category><![CDATA[learn to ride]]></category>
		<category><![CDATA[motorcycle endorsement]]></category>
		<category><![CDATA[motorcycle operation]]></category>
		<category><![CDATA[motorcycle risk]]></category>
		<category><![CDATA[motorcycle safety]]></category>
		<category><![CDATA[Motorcycle Safety Foundation]]></category>
		<category><![CDATA[MSF]]></category>
		<category><![CDATA[oregon motorcycle endorsement]]></category>
		<category><![CDATA[ridercourse]]></category>
		<category><![CDATA[washington motorcycle endorsement]]></category>

		<guid isPermaLink="false">http://bestscenicroutes.com/?p=1436</guid>
		<description><![CDATA[Do-it-yourself (DIY) learning as it applies to complicated, high-risk tasks such as learning to ride a motorcycle. These five phases were first presented by Dr. Mark Barnes in his article "The Five Phases of DIY Learning" in the February 2012 issue of Motorcycle Consumer News. In the BestScenicRoutes.com article we take the information that Dr. Barnes presented in regards to learning mechanical skills and apply them to the higher risk activity of learning to ride a motorcycle. ]]></description>
		<wfw:commentRss>http://bestscenicroutes.com/the-five-phases-of-d-i-y-learning-applied-to-high-risk-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

